Tables | ||||
Men | Won | Lost | For | Against |
Alan Doyle & Stuart Copeland | 4 | 0 | 28 | 16 |
Barry Kinsella & Michael Twomey | 3 | 1 | 26 | 20 |
Peter Brady & John Dempsey | 3 | 1 | 23 | 22 |
Ed Shallow & Graham Askins | 2 | 2 | 23 | 18 |
Benny McCabe & Pat Kenny | 2 | 2 | 26 | 22 |
Kris Rydzewski & Paul Somers | 2 | 2 | 25 | 23 |
Donal O’ Brien & John Allen | 0 | 4 | 16 | 28 |
Alan McNally & Sean Mythen | 0 | 4 | 10 | 28 |
Ladies | Won | Lost | For | Against |
Shelagh Twomey & Margaret Levingstone | 2 | 0 | 14 | 7 |
Maria Brady & Yvonne Collier | 1 | 0 | 7 | 1 |
Catherine Shanahan & Sarah Buttle | 1 | 2 | 19 | 19 |
Jacinta Kenny & Kay Mythen | 1 | 1 | 8 | 13 |
Mary Ruth Tobin & Ann Wall | 0 | 2 | 6 | 14 |
Schedule 01/02 | ||||||||
Court 2 | Court 3 | Court 4 | Court 5 | |||||
7.00 PM | Donal & John vs Alan & Sean | Kris & Paul vs Ed & Graham | Peter & John vs Benny & Pat | Barry & Micheal vs Alan & Stuart | ||||
7.40 PM | Yvonne & Maria vs Margaret & Shelagh | Jacinta & Kay vs Ann & Mary Ruth | Barry & Michael vs Ed & Graham | Peter & John vs Alan & Stuart | ||||
8.20 PM | Alan & Sean vs Kris & Paul | Catherine & Sarah vs Yvonne & Maria | Jacinta & Kay vs Margaret & Shelagh | Donal & John vs Benny & Pat |
No responses yet